1
/
of
8
Samsung HAU8000 Crystal UHD 4K Hotel TV
Regular price
R 8,399.00
Sale price
R 8,399.00
Regular price
R 9,999.00
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Couldn't load pickup availability

- Product tab
- Shipping And Return
**Please note that a valid TV License is required before we confirm an order**
| SPEC_ITEM_LOCAL | Value | |
| Display | Backlight | LED |
| Screen Size | 43" or 55" | |
| Resolution | 3,840 x 2,160 | |
| Video | Picture Engine | Crystal Processor 4K |
| Micro Dimming | UHD Dimming | |
| Auto Motion Plus | Yes | |
| Clear Motion | Clear Motion | |
| Film Mode | Yes | |
| PQI (Picture Quality Index) | 2200 | |
| HDR(High Dynamic Range) | HDR | |
| HDR10+ | Support | |
| HLG (Hybrid Log Gamma) | Yes | |
| Contrast | Mega Contrast | |
| Color | Dynamic Crystal Color | |
| Viewing Angle (H/V) | 178/178 | |
| Contrast Enhancer | Yes | |
| Sound | Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20 W | |
| Speaker Type | 2CH | |
| Bluetooth Audio | Yes | |
| Smart TV | Samsung SMART TV | Smart |
| Web Browser | Yes | |
| VESA | VESA Mount (mm) | 200 x 200‎ |
| VESA Screw Size | M8 | |
| VESA Screw Depth | 11-13 | |
| Convergence | Mobile to TV - Mirroring, DLNA | Yes |
| Ambient Mode | Ambient Mode | |
| WiFi Direct | Yes | |
| Sound Mirroring | Yes | |
| General Feature | Accessibility | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, German, Spanish |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Caption (Subtitle) | Yes | |
| Connect Share™ (HDD) | Yes | |
| ConnectShare™ (USB 2.0) | Yes | |
| EPG | Yes | |
| OSD Language | Local Languages | |
| BT HID Support | Yes | |
| USB HID Support | Yes | |
| Teletext (TTX) | Yes | |
| MBR Support | Yes | |
| IPv6 Support | Yes | |
| System | Digital Broadcasting | DVB-T2S2 |
| Analog Tuner | Yes | |
| Hospitality Feature | H.Browser Compatibility | Yes |
| Samsung LYNK™ Cloud | Yes | |
| Hospitality Home Menu 2.0 | Yes | |
| Hospitality Plug&Play (Easy Set-up) | Yes | |
| Power On Mode | Yes | |
| Hotel Channel List | Yes | |
| Channel Menu Display | Yes | |
| Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes | |
| My Channel | Yes | |
| Energy Saving Mode (BLU Control) | Yes | |
| RJ12/IR Pass Through | Yes | |
| Clock Back Up Supply | Yes | |
| USB Cloning | Yes | |
| Wake-up Timer (Alarm) | Yes | |
| Samsung LYNK™ DRM | Yes | |
| Security Mode | Yes | |
| Input & Output | USB | 2 |
| Ethernet (LAN) | Yes | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/1 | |
| HDMI A / Return Ch. Support | Yes | |
| Wireless LAN Built-in | Yes (WiFi5) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Variable Audio Out | Yes | |
| Variable Audio Out Volume Control | Yes | |
| RJ12 (Side/Rear) | Yes | |
| Ethernet Bridge (LAN-Out) | Yes | |
| Design | Front Color | Black |
| Stand Type | Flat Lift | |
| Bezel Type | 3 Bezel-less | |
| Eco | Eco Sensor | Yes |
| Power | Power Supply (V) | AC100-240V 50/60Hz |
| Power Consumption (Max) | 135 W | |
| Dimension | Set Dimension without Stand (WxHxD, mm) | 965.5 x 559.9 x 25.7 |
| Set Dimension with Stand (WxHxD, mm) | 965.5 x 600.1 x 195.1 | |
| Package Dimension (WxHxD, mm) | 1093 x 677 x 129 | |
| Weight | Set weight without Stand | 8.4 kg |
| Set Weight with Stand | 8.7 kg | |
| Package Weight | 11.9 kg | |
| Accessory | Remote Controller Model | TM1640A |
| Batteries (for Remote Control) | Yes | |
| Mini Wall Mount Supported | Yes | |
| Vesa Wall Mount Supported | Yes | |
| Power Cable | Yes | |
| Quick Install Guide | Yes | |
| Data Cable | Yes | |
| Warranty | Manufacturer Warranty | 24-Month Limited |
| What's in the Box | 1 x | Samsung HAU8000 Crystal UHD 4K Hotel TV |
| 1 x | Remote | |
| 1 x | User Manual |
Add details on availability, style, or even provide a review.

